State-by-state rankings using 2023 Census ACS data. Compare senior populations, income levels, and age distributions to find the best state for your retirement or to understand aging trends across the country.
eHarmony connects seniors looking for companionship. Hotels.com for scouting trips to potential retirement destinations.
Try eHarmony Book hotels| # | State | Seniors 65+ | % of Pop | Median Income |
|---|---|---|---|---|
| 1 | California | 5,994,486 | 15.3% | $109,049 |
| 2 | Florida | 4,630,733 | 21.1% | $77,932 |
| 3 | Texas | 3,905,545 | 13.2% | $91,958 |
| 4 | New York | 3,461,186 | 17.4% | $95,712 |
| 5 | Pennsylvania | 2,476,241 | 19.1% | $81,531 |
| 6 | Ohio | 2,103,043 | 17.9% | $74,887 |
| 7 | Illinois | 2,101,833 | 16.6% | $89,563 |
| 8 | Michigan | 1,824,907 | 18.2% | $76,012 |
| 9 | North Carolina | 1,787,027 | 16.9% | $78,132 |
| 10 | Georgia | 1,581,263 | 14.6% | $85,961 |
| # | State | Senior % | Seniors 65+ | Median Age |
|---|---|---|---|---|
| 1 | Puerto Rico | 22.7% | 740,397 | 44.2 |
| 2 | Maine | 21.9% | 301,161 | 44.8 |
| 3 | Florida | 21.1% | 4,630,733 | 42.6 |
| 4 | Vermont | 20.8% | 134,141 | 43 |
| 5 | West Virginia | 20.7% | 368,989 | 42.7 |
| 6 | Delaware | 20.0% | 201,255 | 41.5 |
| 7 | Hawaii | 19.9% | 287,642 | 40.6 |
| 8 | Montana | 19.7% | 217,665 | 40.2 |
| 9 | New Hampshire | 19.5% | 270,525 | 43.2 |
| 10 | Pennsylvania | 19.1% | 2,476,241 | 40.9 |
| # | State | Median Income | Seniors 65+ | Poverty Rate |
|---|---|---|---|---|
| 1 | District of Columbia | $169,331 | 85,501 | — |
| 2 | Maryland | $113,815 | 1,003,219 | — |
| 3 | New Jersey | $113,091 | 1,559,816 | — |
| 4 | Massachusetts | $109,620 | 1,221,349 | — |
| 5 | California | $109,049 | 5,994,486 | — |
| 6 | Connecticut | $105,684 | 650,772 | — |
| 7 | Colorado | $99,390 | 882,557 | — |
| 8 | Virginia | $97,655 | 1,410,160 | — |
| 9 | Alaska | $97,533 | 97,815 | — |
| 10 | Hawaii | $97,262 | 287,642 | — |
Source: U.S. Census Bureau ACS 2023 5-Year Estimates. Income reflects 65+ households. Rankings exclude territories.